🇳🇵 Official Nepal Rastra Bank Rates
Currency Converter (NRB Exchange Rates)
Convert between Nepalese Rupee (NPR) and over 22 foreign currencies using official daily exchange rates published by Nepal Rastra Bank.
📅 Effective Date: 2026-11-12
•
Source: Nepal Rastra Bank
Converted Total:
—
Calculating rates...
Indicative Notice: Exchange rates are sourced directly from Nepal Rastra Bank's official daily bulletin for reference. Commercial banks, exchange counters, and remittance services may apply customary transaction spreads and fees.
Today's Official Exchange Rates (NRB)
| Currency | ISO Code | Unit | Buying Rate (NPR) | Selling Rate (NPR) | Action |
|---|---|---|---|---|---|
| 🇮🇳 Indian Rupee | INR | 100 | NPR 160.00 | NPR 160.15 | |
| 🇺🇸 U.S. Dollar | USD | 1 | NPR 149.61 | NPR 150.21 | |
| 🇪🇺 European Euro | EUR | 1 | NPR 166.64 | NPR 167.30 | |
| 🇬🇧 UK Pound Sterling | GBP | 1 | NPR 199.36 | NPR 200.16 | |
| 🇨🇭 Swiss Franc | CHF | 1 | NPR 180.61 | NPR 181.34 | |
| 🇦🇺 Australian Dollar | AUD | 1 | NPR 102.74 | NPR 103.15 | |
| 🇨🇦 Canadian Dollar | CAD | 1 | NPR 105.22 | NPR 105.64 | |
| 🇸🇬 Singapore Dollar | SGD | 1 | NPR 116.68 | NPR 117.15 | |
| 🇯🇵 Japanese Yen | JPY | 10 | NPR 9.41 | NPR 9.45 | |
| 🇨🇳 Chinese Yuan | CNY | 1 | NPR 22.43 | NPR 22.52 | |
| 🇸🇦 Saudi Arabian Riyal | SAR | 1 | NPR 39.86 | NPR 40.02 | |
| 🇶🇦 Qatari Riyal | QAR | 1 | NPR 41.05 | NPR 41.21 | |
| 🇹🇭 Thai Baht | THB | 1 | NPR 4.45 | NPR 4.46 | |
| 🇦🇪 UAE Dirham | AED | 1 | NPR 40.73 | NPR 40.90 | |
| 🇲🇾 Malaysian Ringgit | MYR | 1 | NPR 36.73 | NPR 36.87 | |
| 🇰🇷 South Korean Won | KRW | 100 | NPR 11.23 | NPR 11.27 | |
| 🇸🇪 Swedish Kroner | SEK | 1 | NPR 15.08 | NPR 15.14 | |
| 🇩🇰 Danish Kroner | DKK | 1 | NPR 22.29 | NPR 22.38 | |
| 🇭🇰 Hong Kong Dollar | HKD | 1 | NPR 19.07 | NPR 19.15 | |
| 🇰🇼 Kuwaity Dinar | KWD | 1 | NPR 485.35 | NPR 487.30 | |
| 🇧🇭 Bahrain Dinar | BHD | 1 | NPR 396.69 | NPR 398.28 | |
| 🌐 Omani Rial | OMR | 1 | NPR 388.58 | NPR 390.14 |
